ACH-06040D Low-inertia Servo Motor | From £214 plus VAT
ACH-06040D Low-inertia Servo Motor. 400W/3000RPM/1.30NM; Voltage: 220V
£214.00
£360 (ACH06040DC-/T with brake)
Prices are NOT inclusive of VAT
- High speed and torque;
- Highly stable;
- Low noise, low vibration;
- High precision;
- Beautiful appearance, ;
- easy installation;
- High quality.
| Model | Rated rotation | Rated output | Axis shape | Total length | Size | Weight(Kg) |
| L | LL | |||||
| ACH-06040D | 3000r/min | 400W | FigureA | 122 | 60 | 1.7 |
| ||||||
| Motor model | ACH-06040D |
| Rated power (W) | 400W |
| Rated rotation (r/min) | 3000 |
| Rated torque (N.m) | 1.3 |
| Maximum torque (N.m) | 3.8 |
| Rated line current (A) | 2.5 |
| Rated line voltage (V) | 220 |
| Rotor inertia (Kg.m2×10-4) | 0.26 |
| Brake | --- |
| Coder line number (PPR) | 2500 |
| Suitable drive model | QS5AA015M / QS5AA020M |
| Weight (Kg) | 1.7 |
| Insulation grade | B |
| Rating | Continuous |
| Ventilation protection | Completely sealed, self cooling |
| Installation mode | Flange(60, 90,110, 130) |
| Over-heating protection | None |
| Place,altitude and atmosphere | Indoor,lower than1000m, no corrosive and inflammable gas, dust and oil mist |
| Ambient temperature and humidity | Environment temperature: -20°C ~+50°C; relative humidity: <90% (no condensing) |
Torque-frequency characteristic diagram: 
