ACH-09075D Low-inertia Servo Motor | From £234 plus VAT
ACH-09075D Low-inertia Servo Motor; 750W/3000RPM/2.4NM; Voltage: 220V
£234.00
£384 (ACH09075DC-T with brake)
Prices are NOT inclusive of VAT
- High speed and torque;
- Highly stable;
- Low noise, low vibration;
- High precision;
- Beautiful appearance, easy installation;
- High quality.
| Model | Rated rotation | Rated output | Axis shape | Total length | Size | Weight (Kg) |
| L | LL | |||||
| ACH-09075D | 3000r/min | 750W | Figure A | 149 | 86 | 3.0 |
![]() | ||||||
| Motor model | ACH-09075D |
| Rated power (W) | 750W |
| Rated rotation (r/min) | 3000 |
| Rated torque (N.m) | 2.4 |
| Maximum torque (N.m) | 7.1 |
| Rated line current (A) | 4.78 |
| Rated line voltage (V) | 220 |
| Rotor inertia (Kg.m2×10-4) | 2.45 |
| Brake | --- |
| Coder line number (PPR) | 2500 |
| Suitable drive model | QS5AA020M |
| Weight (Kg) | 3 |
| Insulation grade | B |
| Rating | Continuous |
| Ventilation protection | Completely sealed, self cooling |
| Installation mode | Flange (60, 90 110, 130) |
| Over-heating protection | None |
| Place, altitude and atmosphere | Indoor, lower than 1000m, no corrosive and inflammable gas, dust and oil mist |
| Ambient temperature and humidity | Environment temperature: -20°C ~+50°C; relative humidity: <90% (no condensing) |
Torque-frequency characteristic diagram: 
